AWB-900 | AWB-1100 | AWB-1500 | |
---|---|---|---|
Blast Chamber Dimensions in mm/inch (W x D x H) | 900 x 840 x 800 / 35.4 x 33.1 x 31.5 | 1100 x 1000 x 800 / 43.4 x 39.4 x 31.5 | 1500 x 1400 x 1100 / 59 x 55.1 x 43.4 |
Overall Dimensions in mm/inch (W x D x H) | 1078 x 1320 x 1930/ 42.2 x 53 x 76 | 1465 x 1700 x 1800 / 57.7 x 66.9 x 70.8 | 1600 x 1850 x 1930 / 63 x 72.8 x 76 |
Door Opening in mm/inch (W x H) | 740 x 690 / 29.1 x 27.1 | 860 x 710 / 33.8 x 27.9 | 1200 x 950 / 47.2 x 37.4 |
Floor Working Height in mm/ inch | 1195 / 47 | 1080 / 42.5 | 1195 / 27 |
Approx. Machine Weight in kg | 350 | 370 | 430 |
Air Consumption | 1.100-2.200 lt./min (8 mm nozzle), depending on adjustment of water pump and air injector. | 1.100-2.200 lt./min (8 mm nozzle), depending on adjustment of water pump and air injector. | 1.100-2.200 lt./min (8 mm nozzle), depending on adjustment of water pump and air injector. |
Power Supply | 415V/ 50Hz | 415V/ 50Hz | 415V/ 50Hz |
ActOn AWB Wet Blasting machines are typically used for processes such as: